4 Colorants Compared: Performance & Applications
time:2025-05-07 click:Colorants are essential across industries, but choosing the right type depends on performance needs. This article compares four major colorant categories in a clear, data-driven format.

| Property | Organic Pigments | Inorganic Pigments | Dyes | Macromolecular Colorants |
|---|---|---|---|---|
| Color Strength | High | Medium | Very High | High |
| Lightfastness | Good (3-5) | Excellent (7-8) | Poor (1-3) | Excellent (7-8) |
| Heat Resistance (°C) | 150-200 | 300-800 | 100-150 | 200-300 |
| Solubility | Insoluble | Insoluble | Soluble | Varies (Often insoluble) |
| Chemical Resistance | Moderate | Excellent | Poor | Excellent |
| Environmental Impact | Medium | Low (some heavy metals) | High | Low (new eco-types) |
| Best Applications | Plastics, inks | Ceramics, coatings | Textiles, food | High-performance coatings, medical |
*(Lightfastness rated 1-8. where 8=best)*
| Application | Best Colorant Type | Why? |
|---|---|---|
| Outdoor furniture | Inorganic pigments | UV and weather resistance |
| Sports apparel | Dyes | Deep penetration into fibers |
| Food packaging | Organic pigments | Non-toxic, bright colors |
| Engine components | Macromolecular colorants | Withstands extreme conditions |
Bio-based dyes: Gaining popularity in fast fashion
Nano-pigments: Enhancing color properties in coatings
Smart colorants: Temperature/photon-responsive varieties
Each colorant type serves specific needs. While dyes offer brilliance, macromolecular colorants provide unmatched durability. Selection depends on budget, environmental factors, and performance requirements.